Ring Size Guide
International Ring Sizing Chart
Diameter (mm) | Circumference (mm) | US & CA | UK & AU | Europe |
---|---|---|---|---|
14.1 | 44.2 | 3 | F 1/2 | 44 |
14.5 | 45.5 | 3.5 | G 1/2 | — |
14.9 | 46.8 | 4 | H 1/2 | 47 |
15.3 | 48 | 4.5 | I 1/2 | 48 |
15.7 | 49.3 | 5 | J 1/2 | 49 |
16.1 | 50.6 | 5.5 | K 1/2 | — |
16.5 | 51.9 | 6 | L 1/2 | 52 |
16.9 | 53.1 | 6.5 | M 1/2 | 53 |
17.3 | 54.4 | 7 | N 1/2 | 54 |
17.7 | 55.7 | 7.5 | O 1/2 | — |
18.1 | 57 | 8 | P 1/2 | 57 |
18.5 | 58.3 | 8.5 | Q 1/2 | 58 |
19 | 59.5 | 9 | R 1/2 | — |
19.4 | 60.8 | 9.5 | S 1/2 | 61 |
19.8 | 62.1 | 10 | T 1/2 | 62 |
20.2 | 63.4 | 10.5 | U 1/2 | 63 |
20.6 | 64.6 | 11 | V 1/2 | — |
21 | 65.9 | 11.5 | W 1/2 | 66 |
21.4 | 67.2 | 12 | X 1/2 | 67 |
21.8 | 68.5 | 12.5 | Z | 68 |
(*Diameter measurements may vary by ±0.2mm)
How to Determine Your Ring Size
Paper Slip & Ruler Method
- Wrap the Paper Slip: Wrap a paper strip snugly around the base of your finger.
- Mark the Intersection: Mark where the paper overlaps itself.
- Measure the Length: Flatten the paper and measure its length (in mm) with a ruler.
- Find Your Size: Match the measurement to the circumference column in the sizing chart above.
Helpful Tips
- Ensure the ring fits snugly but can slide over your knuckle comfortably.
- If your knuckle is significantly larger, measure both the knuckle and finger base, choosing a size in between.
- Measure in the evening when fingers are warm for better accuracy.
- Repeat the measurement a few times to confirm consistency.